Property Attributes
- MLS#4051393
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodFairchild
- Zip07950
- StyleCape Cod
- Year Built1928
- Taxes$ 6510
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Stop renting and start owning! Nestled in the highly desirable Fairchild section of Morris Township, this fully renovated Cape Cod offers super low taxes, a Morris Plains mailing address, and the ultimate condo alternative.Enjoy your morning coffee on the charming screened-in front porch. Inside, discover gleaming hardwood floors flowing through the living and dining areas. The updated eat-in kitchen features white cabinetry, granite counters, and stainless steel appliances. The main floor also includes a bedroom, a dedicated office, and a modernized full bathroom. The entire second floor is dedicated to a massive primary bedroom retreat with great closet space. Renovated top-to-bottom in 2017, this home features a newer furnace, central air, plumbing, water heater, and insulation. The basement offers a dedicated laundry area and ample storage. Outside, a wooden deck overlooks a beautiful backyard, complemented by a detached garage. Located minutes from Morristown's famed downtown, Patriot's Path, Streeter Pool, and Central Park of Morris County, the location is unbeatable. Residents also benefit from the Morris School District's universal public preschool starting at 3 years old. Commuters will love the easy access to major highways and nearby Midtown Direct train stations.
| Elementary School | Middle School | High School |
|---|---|---|
| Alfredvail Elementary School | Frelghuysn Middle School | Morristown High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | Nego |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Exclusions | None |
| Pets Allowed | Yes |
| Year Built | 1928 |
| Garage | Detached Garage |
| Township | Morris Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | Fairchild |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Burnham Road to Delmar or Mill Road to Delmar |
| High School | Morristown |
| Elementary School | Alfredvail |
| Tax Annual Amount | 6510 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frelghuysn |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 330800 |
| Town # | 2324 |
| Tax Lot | 23 |
| Primary Style | Cape Cod |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,SmokeDet,TubShowr |
|---|---|
| Basement | Unfinished |
| Flooring | Carpeting,Tile,Wood |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 2 |
| Kitchen Dimensions | 11x13 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 12x9 |
| RoomOther1Description | Office |
| RoomLivingDimensions | 11x13 |
| Kitchen Features | Eat-In Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 11x8 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 12x9 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| RoomBed1Dimensions | 14x27 |
| Level 2 Rooms | 1 Bedroom |
| Level 1 Rooms | 1 Bedroom,Bath Main,Den,Dining Room,Florida/3Season,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | .172 AC |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Bernardsville. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for