Property Attributes
- MLS#4050896
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityBedminster Twp.
- AreaBedminster Twp.
- Zip07921
- StyleColonial
- Year Built1970
- Taxes$ 7433
- Price$ 949,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.65 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to 20 Preston Terrace located on a private road in Bedminster NJ. This center hall colonial offers approx. 2,500 sq ft on a 1.65-acre wooded lot. Crown moldings, wainscotings, and hardwood floors throughout. Updates include a tankless Navien water heater with 6 zones, remodeled bathrooms, and heated bathroom flooring. Main level features a spacious eat in kitchen with an oversized island and a bay window overlooking the yard. Adjacent to the kitchen is a separate formal dining room. French doors between the living room and family room can be opened for even more entertaining space. A Vermont Casting fireplace and a convenient half bath complete the family room. Sliding glass doors in the kitchen and family room provide bright natural light and access to the outdoor deck that stretches the full length of the house. An automatic retractable awning provides extra shade and comfort outdoors. The primary suite with private bath and walk in closet, 3 bedrooms, full bath and laundry room are on the second floor. Extended closets in each bedroom offer extra storage. A finished basement is the ideal flex space for playroom, workout room, office, and storage. Additional features include a large 3-car side-entry garage with shelving and expansive attic above, circular driveway for extra parking, a basketball half court and above ground pool with heater and separate deck for privacy, security, and safety.
| Elementary School | Middle School | High School |
|---|---|---|
| Bedminster Elementary School | Bernards Middle School | Bernards High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $949,900 |
General Features
| Sewer | Septic,Septic 4 Bedroom Town Verified |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater,Floor/Wall Heater,Multi-Zone |
| Cooling | 1 Unit,Attic Fan,Ceiling Fan,Central Air |
| Utilities | Electric,Gas-Propane |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Electric,Dishwasher,Dryer,Microwave Oven,Range/Oven-Electric,Refrigerator,Self Cleaning Oven,Sump Pump,Washer,Water Filter,Water Softener-Own |
| Water Heater | Gas |
| Zoning | Residental |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Exclusions | Garage vac,fabric drapes & curtains,door glass inserts,shelving bsm |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Garage | Attached,Built-In,Finished,DoorOpnr,InEntrnc,Oversize |
| Township | Bedminster Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Somerset |
| Association Amenities | Pool-Outdoor |
| Possible Use | Home-Office |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Burnt Mills Rd to Country Club to right on Preston,pvt rd,sign |
| High School | BERNARDS |
| Open Parking Spaces | 4 |
| Elementary School | BEDMINSTER |
| Tax Annual Amount | 7433 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | BERNARDS |
| Drive | 2 Car Width,Blacktop,Circular |
| Standard Status | Active |
| Tax Assessed Value | 657400 |
| Town # | 2701 |
| Tax Lot | 4 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,SmokeDet,StallTub,WlkInCls,WndwTret |
|---|---|
| Basement | Finished-Partially,Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Insert,Wood Burning |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Second |
| Family Room Level | First |
| Fuel Type | Gas-Propane Leased |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 15x13 |
| RoomOther3Description | Laundry Room |
| RoomOther2Dimensions | 19x13 |
| RoomOther2Description | FamilyRm |
| RoomOther1Dimensions | 13x10 |
| RoomOther1Description | Breakfast |
| RoomLivingDimensions | 13x13 |
| Kitchen Features | Breakfast Bar,Center Island,Country Kitchen,Eat-In Kitchen,Separate Dining Area |
| RoomFamilyDimensions | 19x13 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x12 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 11x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x14 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 16x13 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | Breakfst,DiningRm,FamilyRm,GarEnter,Kitchen,LivingRm,PowderRm |
Exterior Features
| Exterior Amenities | Deck,Privacy Fence,Storage Shed,Thermal Windows/Doors |
|---|---|
| Pool | Yes |
| Lot Features | Level Lot,Open Lot,Private Road,Wooded Lot |
| Water Source | Private,Well |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 1.65 |
| Lot Size Acres | 1.65 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Bernardsville. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for