Property Attributes
- MLS#4043274
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodConvent Station
- Zip07960
- StyleColonial
- Year Built2026
- Price$ 1,995,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5700
- Lot Size0.35 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Exceptional opportunity in the highly desirable Convent Station section of Morris Twp, just minutes to the train, shopping, dining, & major highways. Where modern meets sophistication, this thoughtfully designed home offers 5700 sq ft of luxury, space, and modern amenities throughout, plus an additional 2200 sq feet fully finished lower level for a total of 7900 sq feet of living space. Enjoy the open-concept first floor featuring 10' ceilings, a welcoming foyer, formal living and dining rooms, spacious family room, and a chef's kitchen with oversized center island for ease of entertaining and every day living. The first level offers an in-law suite with walk-in closet and its own second laundry area with washer & dryer. Upstairs, the luxurious primary suite offers two walk-in closets and a spa-inspired bath with soaking tub, oversized shower, and dual vanities. Three additional bedrooms include one en-suite and two connected by a Jack-and-Jill bath, plus a fully equipped laundry room with a second washer & dryer. The walk-up third floor offers a sixth bedroom, full bath, and bonus room ideal for an office, sitting room, or playroom. The finished basement includes a full bath, recreation spaces, and abundant storage. Completing this exceptional home is an attached two-car garage. A rare opportunity to own a beautifully crafted home in one of Morris Twp's most desirable neighborhoods, combing sophisticated design, generous living space and an unbeatable location.
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air,Multi-Zone |
| Cooling | Central Air,Multi-Zone Cooling |
| Utilities | Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Refrigerator,Sump Pump,Wall Oven(s) - Electric,Washer |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 2026 |
| Garage | Attached Garage,Garage Door Opener |
| Township | Morris Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Morris |
| Subdivision Name | Convent Station |
| Total Rooms | 15 |
| Full Baths | 6 |
| Status | Active |
| Directions | Madison Ave to Crescent |
| Drive | 2 Car Width |
| Standard Status | Active |
| Town # | 2324 |
| Tax Lot | 6 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | BarWet,CeilHigh,SmokeDet,SoakTub,StallShw,WlkInCls |
|---|---|
| Basement | Finished,Full |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Second |
| Dining Room Level | First |
| Other Room 2 Level | Third |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Kitchen Dimensions | 18x17 |
| RoomOther4Description | Laundry Room |
| RoomOther3Description | Leisure Room |
| RoomOther2Description | Bedroom |
| RoomOther1Dimensions | 17x16 |
| RoomOther1Description | Bedroom |
| RoomLivingDimensions | 12x13 |
| Kitchen Features | Center Island |
| RoomFamilyDimensions | 19x17 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 15x13 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 16x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 18x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 19x15 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 22x17 |
| Level 3 Rooms | 1Bedroom,SittngRm |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | 1Bedroom,BathOthr,DiningRm,FamilyRm,Foyer,Kitchen,Laundry,MudRoom,PowderRm |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Water Source | Public Water |
| Exterior Description | Clapboard |
| Lot Dimensions | 0.35 AC |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Bernardsville. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for