Property Attributes
- MLS#4040788
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityChatham Boro
- AreaChatham Boro
- Zip07928
- StyleCustom Home
- Year Built2026
- Taxes$ 9831
- Price$ 2,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Exceptional opportunity for a new construction home in one of the most sought-after neighborhoods in Chatham Boro. This beautifully appointed 5 bedroom, 4.1 bathroom home offers timeless elegance, modern luxury, and a prime location. Built by Innovative Construction & Design, a renowned local builder known for superior craftsmanship, this home features a thoughtfully designed open floor plan, high-end finishes, and an abundance of natural light. A welcoming front porch leads into a spacious foyer and a flexible first-floor office/sitting room. The main level features an open and airy layout including dining room, family room, kitchen, pantry and powder room. The chef's kitchen showcases high-end stainless steel appliances, quartz countertops, and a seamless flow into the family room with a gas fireplace and sliding glass doors opening to a patio and private backyard. The second floor offers a luxurious primary suite complete with a generous walk-in closet and spa-inspired bath. Three add'l bedrooms are on the second floor, one with a private en-suite bath, while the other two share a Jack-and-Jill bathroom with soaking tub. A conveniently located second-floor laundry room adds everyday ease. The finished basement provides additional living space with a large rec room, exercise room, bedroom, full bath, a home gym, or media space. A finished third floor offers versatile bonus space perfect for a playroom, home office, or creative studio. Expected completion November 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Lafayette Middle School | Chatham High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $2,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air,Multi-Zone,Radiant - Electric |
| Cooling | 2 Units,Multi-Zone Cooling |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | Upon Completion |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Generator-Hookup,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Custom Home |
| Year Built | 2026 |
| Garage | Built-In,InEntrnc |
| Township | Chatham Boro |
| Easement | No |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Morris |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Main Street to Lafayette Ave to Inwood Road |
| High School | Chatham |
| Elementary School | Washington |
| Tax Annual Amount | 9831 |
| Middle/Junior High School | Lafayette |
| Drive | 2 Car Width,Blacktop,Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 578000 |
| Town # | 2304 |
| Tax Lot | 34 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,High Ceilings,Smoke Detector,Walk-In Closet |
|---|---|
| Basement | Finished,Full |
| Flooring | Tile,Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Fireplace |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Family Room Level | First |
| Fuel Type | Electric,Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 17x8 |
| RoomOther4Dimensions | 12x9 |
| RoomOther4Description | Office |
| RoomOther3Dimensions | 14x8 |
| RoomOther3Description | Exercise Room |
| RoomOther2Dimensions | 12x10 |
| RoomOther2Description | Bedroom |
| RoomOther1Dimensions | 25x15 |
| RoomOther1Description | Rec Room |
| Kitchen Features | Center Island |
| RoomFamilyDimensions | 16x16 |
| RoomDiningDimensions | 16x10 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 13x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x11 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 12x11 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 16x15 |
| Level 3 Rooms | RecRoom,Utility |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | DiningRm,Foyer,Kitchen,MudRoom,Office,Pantry,PowderRm |
Exterior Features
| Exterior Amenities | Open Porch(es),Patio,Underground Lawn Sprinkler |
|---|---|
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Composition Siding,Stone |
| Lot Dimensions | 50X150 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Bernardsville. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for