Property Attributes
- MLS#4039850
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityChester Twp.
- AreaChester Twp.
- Zip07930
- StyleCape Cod
- Year Built1956
- Taxes$ 6943
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.02 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Beautifully updated home situated on over one acre in a desirable cul-de-sac setting which offers privacy and is surrounded by homes of substantially higher value offering not only a wonderful place to live but will prove to be a sound investment. Recent improvements include a newer roof, siding, tilt-in windows for easy cleaning, newer kitchen with granite counter tops, and two full baths featuring radiant heated floors. The oversized detached two garage includes a loft suitable for a studio, workshop, recreation room, home office or additional storage. A newer "four bedroom" septic system provides future expansion potential. The beautifully appointed walk out stone basement also offers tremendous potential for additional living space. Located within the highly rated Chester Township School District and just minutes from shopping, dining, recreation and major arteries for easy commuting. Move in ready and in a sought after location!
| Elementary School | Middle School | High School |
|---|---|---|
| Dickerson Elementary School | Blackriver Middle School | W.M.Mendham High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $699,000 |
| 8/11/2026 | 15$599,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Multi-Zone,Radiant - Hot Water |
| Cooling | See Remarks |
| Utilities | See Remarks |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Range/Oven-Electric,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Year Built | 1956 |
| Garage | Detached Garage,Garage Door Opener,Loft Storage,Oversize Garage |
| Township | Chester Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Road to Chester Place,house on right #16 |
| High School | W.M.Mendham |
| Elementary School | Dickerson |
| Tax Annual Amount | 6943 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blackriver |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 268400 |
| Town # | 2307 |
| Tax Lot | 126.01 |
| Primary Style | Cape Cod |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Fire Extinguisher,Smoke Detector |
|---|---|
| Basement | Full |
| Flooring | Carpeting,Wood |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| In-Law Suite | No |
| Fuel Type | Oil Tank Above Ground - Inside |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x12 |
| RoomOther1Description | MudRoom |
| RoomLivingDimensions | 13x12 |
| Kitchen Features | Center Island |
| RoomDiningFeatures | Dining L |
| RoomDiningDimensions | 15x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 16x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 16x12 |
| RoomBed1Level | First |
| RoomBed1Dimensions | 12x12 |
| Level 2 Rooms | 2 Bedrooms,Bath Main |
| Level 1 Rooms | 1 Bedroom,Bath Main,Dining Room,Foyer,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Thermal Windows/Doors |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Well |
| Exterior Description | ConcBrd |
| Lot Dimensions | 1.023 AC |
| Lot Size Acres | 1.02 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Bernardsville. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for