
Property Attributes
- MLS#3781982
- TypeSingle Family
- CountySOMERSET
- CityFar Hills Boro
- AreaFar Hills Boro
- Zip07931
- StyleCustom Home
- Year Built1993
- Taxes$ 63865
- Price$ 6,950,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms3
- Sqr Footage16380
- Lot Size13.82 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS (GSMLS)
Property Description
This is your Dream Estate! "Moggy Falls" is ideally set on almost 14 acres of breathtaking property just 45 minutes to NYC! This magnificent estate has walking and jogging trails along the perimeter, waterfall, formal gardens, salt water pool and state of the art pool house with stunning kitchenette & yoga studio. 6 garage bays await the car enthusiast. Every room is an architectural masterpiece in this Custom built 16,000 sq ft home. Stunning gourmet eat-in kitchen with 13' vaulted ceiling with exposed trusswork, 5 skylights, best of the best appliances, open to 14' domed breakfast room with floor to ceiling windows & stunning great room. Dining room is of grand proportion with fine woodwork & great natural light, perfect for entertaining. Sunroom features fireplace with stone surround and radiant heated natural stone flooring. Wine room with Old World feel of a British Social Club. Stunning Garden Room. Spectacular 1st floor Primary Suite with 12' vaulted ceiling, 2 massive walk-in closets, an exercise room with juice bar & new spa-like Primary Bath with radiant heated floors, walk-in steam shower & jetted tub, and oak paneled home office with wood-burning fireplace. 3 more ensuite bedrooms on 2nd level, 3rd level playroom/study, an entire guest wing & a private caretakers apartment. Lower level features a recreation room (40' x 20') with wet bar, and a screening room with 13 chairs in stadium seating, 8' projector screen and flanking marble columns. A must see estate!
Elementary School | Middle School | High School |
---|---|---|
Bedwell Elementary School | Bernardsville Middle School | Bernardsville High School |
Price History | |
---|---|
5/13/2022 | Listed $6,950,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Gas, Dishwasher, Generator-Built-In, Microwave Oven, Refrigerator, Self Cleaning Oven, Wall Oven(s) - Electric, Water Softener-Own, Wine Refrigerator |
Architectural Style | Custom Home |
Association Amenities | Exercise Room, Pool-Outdoor |
Basement | Finished-Partially |
Community Living | No |
Cooling | 4+ Units, Central Air, Multi-Zone Cooling |
Drive | Additional Parking, Blacktop, Gravel, Paver Block |
Exclusions | Dining Room and Master Bath Chandeliers. |
Exterior Features | Barbeque, OpenPrch, OutDrKit, Patio, ThrmlW&D, Sprinklr |
Garage | Additional 1/2 Car Garage, Attached Garage |
Garage Spaces | 6 |
Heating | 4+ Units, Forced Hot Air, Multi-Zone, Radiant - Hot Water |
Interior Features | BarDry, CedrClst, CeilHigh, SecurSys, Skylight, StallShw, Steam, WlkInCls |
Pool Features | Gunite, In-Ground Pool, Outdoor Pool |
Pool Y/N | Yes |
Primary Style | Custom Home |
Roof | Wood Shingle |
Sewer | Septic 5+ Bedroom Town Verified |
Sub Property Type | Single Family |
Tax Annual Amount | 63865 |
Town # | 2707 |
Township | Far Hills Boro |
Utilities | All Underground, Electric, Gas-Propane |
Water Heater | From Furnace |
Zoning | Residential |
Interior Features
Den Dimensions | 28x18 |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, Great Room, Library, See Remarks |
Flooring | Stone, Wood |
Fuel Type | OilAbIn |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, FullBath, Kitchen, LivingRm, SepEnter |
Kitchen Dimensions | 28x21 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, BathOthr, Breakfst, DiningRm, Exercise, FamilyRm, GreatRm, Kitchen, Laundry, Leisure, Library, MudRoom, PowderRm, SittngRm |
Level 2 Rooms | 4+Bedrms, BathOthr, Exercise, FamilyRm, Kitchen, LivDinRm, MaidQrtr, SittngRm |
Level 3 Rooms | GameRoom |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower, Steam |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | Basement |
Roombed1dimensions | 23x18 |
Roombed1features | 1st Floor, Dressing Room, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 22x13 |
Roombed2level | Second |
Roombed3level | Second |
Roombed4dimensions | 15x12 |
Roombed4level | Second |
Roomdiningdimensions | 28x20 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 35x22 |
Roomlivingdimensions | 28x25 |
Roomother1description | Bedroom |
Roomother1dimensions | 18x17 |
Roomother2description | Library |
Roomother2dimensions | 18x15 |
Roomother3description | Exercise Room |
Roomother3dimensions | 13x33 |
Roomother4description | Media Room |
Total Fireplaces | 6 |
Exterior Features
Exterior Description | Stone, Wood Shingle |
---|---|
Lot Dimensions | 13.82 |
Lot Features | Open Lot, Stream On Lot, Wooded Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool